Top 10 Indoor

55 meter Dash
200 meter Dash
400 meter Dash
800 meter Run
Mile Run
3,000 meter Run
5,000 meter Run
55m High Hurdles
High Jump
Long Jump
Triple Jump
Pole Vault
Shot Put
35 lb. Weight Throw
Mile Relay



Top 10 Outdoor

100 meter Dash
200 meter Dash
400 meter Dash
800 meter Run
1,500 meter Run
5,000 meter Run
10,000 meter Run
3,000m Steeplechase
110m High Hurdles
400m Intermediate Hurdles
High Jump
Long Jump
Triple Jump
Pole Vault
Shot Put
Discus
Hammer
Javelin
400 meter Relay
1,600 meter Relay
Decathlon

Top 10 Indoor-Misc.

60 meter dash
60m High Hurdles
300 yard Dash
500 meter Dash
600 yard Dash
600 meter Dash
1,000 yard Run
1,000 meter Run
2 mile Relay
Distance Medley

Top 10 Outdoor-Misc.

Old Javelin
3,200 meter Relay
6,400 meter Relay
Distance Medley


Notice anything inaccurate?  Report a discrepancy.

 
 

Top 10 Indoor


55 Meter Dash

1 6.21 Cameron Mabry 1998
6.21 Claude Magee 1984
3 6.23 Obadiah Cooper 1993
4 6.26 Chris Watson 1998
5 6.30 Gerald Bell 1978
6 6.34 Greg Anderson 1985
6.1* Sandy Osei-Agyeman 1973
8 6.35 Carlton Christopher 2000
9 6.36 Kevin Lindsay 1998
10 6.41 Jared Thompson 1989
6.41 Ian Isaacs 1987
Top


 
  200 Meter Dash

1 21.13 Obadiah Cooper 1993
2 21.19 Chris Watson 1998
3 21.54 Chad White 1998
4 21.61 Jarrod Macklin 2002
5 21.79 Carlton Christopher 2000
6 21.93 Toby Atawo 2002
7 21.95 Cameron Mabry 1998
8 22.01 Gregg Heggs 1990
9 22.12 Kirkland Thornton 2006
10 22.15 George Wilson 1996
Top


 
  400 Meter Dash

1 46.92 Chad White 1999
2 47.06 Jarrod Macklin 2000
3 47.87 Dan Steele 1991
4 48.02 George Wilson 1996
5 48.04 Ian Isaacs 1989
6 48.2* Ed Hatch 1976
7 48.4* Lindsay Hickman 1968
8 48.67 Kert McAfee 1995
9 48.73 Darnell Thompson 1988
10 48.91 Chris Fowler 1991
Top


 
  800 Meter Run

1 1:48.62 Jim Maton 1988
2 1:51.0* Paco Morera 1976
3 1:51.7* Ken Jacobi 1974
4 1:51.92 David Holm  (OS) 2007
5 1:52.04 Steve Cross 2002
6 1:52.49 Kert McAfee 1997
7 1:52.69 Chris Wesson  (OS) 2006
8 1:52.80 Fred Neal 1988
9 1:52.83 Kevin Christian 2002
10 1:52.86 Al Oaks 1990
Top


 
  Mile Run

1 4:03.6* Reo Reorem 1979
2 4:03.0* Mike Larson 1976
3 4:05.1* Dan Strackeljahn (OS) 2007
4 4:05.1* Paco Morera 1976
5 4:06.9* Jim Maton 1987
6 4:07.88 Jason Bialka 2000
7 4:08.5* John McInerney 1978
8 4:09.33 Jim Fagan 1991
9 4:09.36 Ron Fagan 1991
10 4:10.21 Nate Shaffer 1994
Top


 
  3,000 Meter Run

1 8:08.36 Jason Bialka 2001
2 8:09.41 Dan Strackeljahn  (OS) 2007
3 8:11.2* Mike Larson 1976
4 8:13.6* Tim Warneke 1982
8:13.6* Reo Reorem 1979
6 8:14.8* Casey Reinking 1978
7 8:16.20 Todd Moroney 1998
8 8:19.9* Joe Sheeran 1981
9 8:21.4* Chuck Elliott 1982
10 8:22.23 Kyle O'Brien 2003
Top


 
  5,000 Meter Run

1 13:32.3+ (14:01.3) Joe Sheeran 1981
2 13:41.7+ (14:11.0) Tim Warneke 1982
13:41.7+ (14:11.0) Perry Edinger 1983
4 13:46.7+ (14:16.2) Mike Larson 1976
5 14:18.33 Kyle O'Brien  (OS) 2003
6 14:20.96 David Carlson  (OS) 2005
7 14:21.13 Scott Touchette 1993
8 13:56.0+ (14:25.8) Chuck Elliott 1980
9 13:58.6+ (14:28.5) Ken Burke 1975
10 14:09.0+ (14:39.3) Larry Schuldt 1979
Top


 
  55 Meter High Hurdles

1 7.29 Augustine Oruwari 1981
2 7.31 Gabe Spezia 2000
3 7.35 Robert Johnson 1979
4 7.43 Jim Sledge 1992
5 7.2* Rodney Jackson 1971
6 7.47 Rodney McMullen 1986
7 7.54 Kirkland Thornton 2006
7.3* Lumbia Tolliver 1976
9 7.55 Terrence Roberts 2000
7.55 Joe Rigaud 1997
10 7.56 Brandon Meiner 1998
Top


 
  High Jump

1 7'  1" Cory Utterback 1996
7'  1" Tim Thompson 1995
3 7'  0¼" Justin Young 2000
4 7'  0" Mike Hamman 1988
5 6' 11¼" Martez Smith 1978
6 6'  11" Nevin Govan 1992
7 6' 10¼" Neil Trentman 1994
8 6'  9¾" Jason Stark 2006
6'  9¾" Tom Hess 1996
9 6'  9½" Obe Eruteya 2005
Top


 
  Long Jump

1 25'  4½" Nevin Govan 1991
2 25'  2¼" Claude Magee 1985
3 24'  5½" Toni Ababio 1976
4 24'  4¼" Jason Stark 2006
5 24'  0½" Darrell Brown 1973
6 24'  0¼" Joe Rigaud 1997
24'  0¼" Jared Thompson 1989
8 23' 11¾" Quincy Jackson 2001
9 23' 10¾" Tim Gateley 1990
10 23'  10" Terry Carpenter 1978
Top


 
  Triple Jump

1 51'  6½" Toni Ababio 1976
2 51'  1¾" Charles Hollis 1976
3 50' 11½" Obe Eruteya 2007
50' 11½" John Craft 1968
5 50'  1½" Nevin Govan 1991
6 49' 11½" Jose DeSola 1976
7 49' 10½" Don Hale 1974
8 49'  6¼" Jason Stark 2006
9 49'  5" Cameron Mabry 1998
10 49'  3" Mark Phelps 1981
Top


 
  Pole Vault

1 17'  1" Kyle Ellis 2007
2 16'  6¾" Tom Marchese 1999
3 16'   6" Brent Bickaus 1992
4 16'  2½" Mark Hamilton 1989
5 16'  0¾" Mike Quinlan 1996
6 16'   0" Bryan Rebhan 1994
16'   0" Gerry Bryne 1978
8 15'   9" Dorian White 2006
15'   9" Tom Lindsay 1985
9 15'   8" Dan Larson 1978
Top


 
  Shot Put

1 58'  6½" Braidy Miller 1991
2 58'  2½" Jim Lail 1985
3 56' 11¾" Larry Thoennissen 1985
4 56'  8¾" Brent Miller 1992
5 56'  4¼" Dan Matas 1986
6 55'  2¼" Jeff Genarrelli 1988
7 55'  1" Jimmy Schultz 2007
8 53'   9" Aaron Grobengieser 2004
9 53'  6¾" Mike Miller 1974
10 53'  1½" Austin Hogue 2007
Top


 
  35 lb. Weight Throw

1 67'  0¾" Braidy Miller 1991
2 65'  6¼" Brent Miller 1993
3 59'  5" Ryan Bennett 2006
4 59'  2¾" Larry Thoennissen 1986
5 56' 10¼" Dave Astraukas 1999
6 56'  4¾" Austin Hogue 2007
7 55'  9¾" Jimmy Schultz 2007
8 55'  6½" Rob Schultz 1992
9 55'  4¾" Ron White 2002
10 54'  3¾" Aaron Grobengieser 2005
Top


 
  Mile Relay

1 3:12.61 Jarrod Macklin, Aundra Williams
Jacob Hunt, Chad White (OS)
1999
2 3:13.6* John Callozzo, Regie Johnson
Ed Hatch, Steve Young
1978
3 3:15.26 Neal Garrison, Ralph Gardner
Kert McAfee, George Wilson
1995
4 3:15.30 Jarrod Macklin, Jacob Hunt
Aundra Williams, Chad White
1999
5 3:15.83 Don Glover, Mike Young
Ian Isaacs, Dan Steele
1989
6 3:15.92 Don Glover, Chris Fowler
Jeff Parker, Dan Steele
1990
7 3:16.10 Greg Belger, Brian Beyers
Jermaine Jones, Jarrod Macklin
2001
8 3:16.5* Jeff Bauer, Joe Synder
Bob Johnson, Ed Hatch
1979
9 3:16.94 Jarrod Macklin, Stephen Edwards
Aundra Williams, Chad White
1999
10 3:16.96 Don Glover, Jeff Parker
Chris Fowler, Dan Steele
1990
Top


 
 

Top 10 Outdoor


100 Meter Dash

1 10.16 Claude Magee 1984
2 10.22 Obadiah Cooper 1994
3 10.44 Chris Watson 1997
10.2* Sandy Osei-Agyeman 1972
5 10.50 Cameron Mabry 1998
6 10.52 Greg Lyons 2004
7 10.59 Greg Heggs 1989
8 10.60 Ian Isaacs 1986
9 10.63 James Benson 2002
10.63 Toby Atawo 2002
10.63 Carlton Christopher 2000
10.63 Don Glover 1991
10.63 Eric Childs 1989
10.63 Mike Dominick 1978
Top


 
  200 Meter Dash

1 20.68 Claude Magee 1984
2 20.70 Obadiah Cooper 1993
3 20.90 Jarrod Macklin 2001
20.9* Sandy Osei-Agyeman 1974
5 21.17 Chad White 1999
6 21.22 Chris Watson 1996
7 21.23 Toby Atawo 2002
21.23 James Benson 2002
9 21.0* Ron Rentfro 1965
21.0* Winnie Brown 1957
10 21.34 Ed Hatch 1976
21.1* Bill Dorch 1967
21.1* Charles Flamini 1966
Top


 
  400 Meter Dash

1 46.25 Jarrod Macklin 2000
46.25 Chad White 1998
3 46.4* Ed Hatch 1976
4 47.15 Ian Isaacs 1987
5 47.16 Brenton Pegues 2007
6 47.23 Darnell Thompson 1988
7 47.4* Regie Johnson 1976
8 47.64 George Wilson 1996
9 47.5* Dan Steele 1992
47.5* Sandy Osei-Agyeman 1974
47.7* Rodney Jackson 1973
Top


 
  800 Meter Run

1 1:46.90 Jim Maton 1987
2 1:49.7* Ken Jacobi 1971
3 1:50.84 Kert McAfee 1998
4 1:50.96 Dave Houston 1982
5 1:51.2* Al Oaks 1990
6 1:51.3* Dave Nance 1975
7 1:51.4* Jason Bialka 1999
8 1:51.45 Chris Wesson 2007
9 1:51.5* Keith Gooden 1977
10 1:51.63 Mike Young 1990
Top


 
  1,500 Meter Run

1 3:45.65 Reo Reorem 1981
2 3:46.21 Jason Bialka 2001
3 3:46.7* Bob Feller 1980
3:46.7* Paco Morera 1976
5 3:47.06 John McInerney 1979
6 3:47.32 Dan Strackeljahn 2006
7 3:47.5* Mike Larson 1974
8 3:48.38 Jim Fagan 1991
9 3:48.9* Jim Maton 1987
10 3:48.98 Ron Fagan 1991
Top


 
  5,000 Meter Run

1 14:00.7* Casey Reinking 1979
2 14:03.1* Mike Larsen 1977
3 14:11.0* Reo Reorem 1978
4 14:13.0* Joe Sheeran 1981
5 14:21.49 David Carlson 2005
6 14:21.64 Kyle O'Brien 2003
7 14:26.24 Perry Edinger 1984
8 14:26.44 John Gassmann 1983
9 14:27.85 Justin Weiss 1996
10 13:57.8*(y) Ron Lancaster 1974
Top


 
  10,000 Meter Run

1 29.23.3* Joe Sheeran 1978
2 29:29.97 David Carlson 2005
3 29:36.36 Kyle O'Brien 2003
4 29:28.0* Casey Reinking 1979
5 30:01.6* John Christy 1978
6 30:07.0* Chuck Elliot 1980
7 30:09.3* Perry Edinger 1984
8 30:18.5* Tim Warneke 1983
9 30:19.6* Ken Englert 1977
10 30:29.8* Mike Viano 1980
Top


 
  3,000 Meter Steeplechase

1 8:49.37 Jacob Stout 2005
2 8:52.0* Mike Hatfield 1979
3 9:01.2* Rick Livesay 1974
4 9:01.49 Perry Edinger 1981
5 9:01.55 Larry Schuldt 1981
6 9:02.00 Todd Moroney 1998
7 9:05.19 Tim Warneke 1983
8 9:06.9* Bert Meyers 1977
9 9:08.2* Larry Mayse 1970
10 9:08.8* Ron Fagan