By Track-on-a-Mac on September 7, 2000 at 1:58 PM
Men's 100 Meter Dash Finals
1 Carlton Christopher; OVC(5/6/00) 10.63
2 Kevin Lindsay; OVC(5/6/00) 10.75
3 James Benson; WIU(4/15/00) 10.77
4 Kevin Lindsay; MWk(4/25/00) 10.79
5 Carlton Christopher; WIU(4/15/00) 10.84c
6 Carlton Christopher; ISU (4/2/00) 10.89
7 James Benson; OVC(5/6/00) 10.93
8 Carlton Christopher; MWk(4/25/00) 10.95
9 Kevin Lindsay; FSU Relays (3/22/00) 10.95
10 Kevin Lindsay; ISU (4/2/00) 11.03
11 James Benson; ISU(4/22/00) 11.08
12 Carlton Christopher; ISU(4/22/00) 11.13
13 Kevin Lindsay; WIU(4/15/00) 11.14c
14 Gabe Spezia; MWk(4/25/00) 11.21
15 James Benson; ISU (4/2/00) 11.30
16 Torrey Chambliss; MWk(4/25/00) 11.32
17 James Benson; MWk(4/25/00) 11.33
18 Torrey Chambliss; ISU(4/22/00) 11.38
Heat
1 Carlton Christopher; OVC(5/5/00) 10.64
2 Kevin Lindsay; OVC(5/5/00) 10.87
3 James Benson; OVC(5/5/00) 10.98
Men's 200 Meter Dash
1 Jarrod Macklin; OVC(5/5/00) 21.10
2 Jarrod Macklin; OVC(5/6/00) 21.32
3 Jarrod Macklin; MWk(4/25/00) 21.39
4 Jarrod Macklin; ISU(4/22/00) 21.62
5 Carlton Christopher; OVC(5/5/00) 21.76
6 James Benson; ISU(4/22/00) 21.93
7 Carlton Christopher; ISU (4/2/00) 21.93
8 Carlton Christopher; ISU(4/22/00) 21.94
9 James Benson; WIU(4/15/00) 21.94
10 Carlton Christopher; OVC(5/6/00) 21.96
11 James Benson; MWk(4/25/00) 22.00
12 Carlton Christopher; WIU(4/15/00) 22.05
13 Jarrod Macklin; BBC (4/8/00) 22.05*
14 Carlton Christopher; MWk(4/25/00) 22.08
15 James Benson; OVC(5/6/00) 22.15
16 Kevin Lindsay; FSU Relays (3/22/00) 22.26
17 Kevin Lindsay; MWk(4/25/00) 22.31
18 James Benson; BBC (4/8/00) 22.42*
19 Carlton Christopher; BBC (4/8/00) 22.52*
20 Jacob Hunt; MWk(4/25/00) 22.53
21 Gabe Spezia; MWk(4/25/00) 22.54
22 Kevin Lindsay; ISU (4/2/00) 22.55
23 James Benson; ISU (4/2/00) 22.63
24 Brian Beyers; MWk(4/25/00) 22.70
25 Torrey Chambliss; MWk(4/25/00) 23.16
26 Torrey Chambliss; ISU(4/22/00) 23.19
27 Ruffner Francis; ISU (4/2/00) 23.21
28 Nicholas Scafiezzo; MWk(4/25/00) 23.63
29 Torrey Chambliss; BBC (4/8/00) 23.90*
Men's 400 Meter Dash
1 Jarrod Macklin; OVC(5/6/00) 46.25 P
2 Jarrod Macklin; OVC(5/5/00) 46.54
3 Jarrod Macklin; ISU(4/22/00) 47.59
4 Jacob Hunt; ISU(4/22/00) 49.87
5 Brian Beyers; FSU Relays (3/22/00) 51.08
6 Nicholas Scafiezzo; ISU(4/22/00) 54.31
Men's 800 Meter Dash
1 Larry Abram; ISU(4/22/00) 1:52.29
2 Larry Abram; FSU Relays (3/22/00) 1:52.95
3 Larry Abram; WIU(4/15/00) 1:53.02
4 Larry Abram; OVC(5/5/00) 1:53.24
5 Steve Cross; OVC(5/5/00) 1:53.88
6 Jason Bialka; OVC(5/5/00) 1:53.94
7 Steve Cross; ISU(4/22/00) 1:54.24
8 Steve Cross; OVC(5/6/00) 1:54.47
9 Larry Abram; ISU (4/2/00) 1:54.79
10 Larry Abram; BBC (4/8/00) 1:55.1
11 Steve Cross; WIU(4/15/00) 1:55.15
12 Steven Edwards; ISU(4/22/00) 1:55.79
13 Steve Cross; FSU Relays (3/22/00) 1:55.87
14 Steve Cross; MWk(4/25/00) 1:55.89
15 Jason Bialka; ISU (4/2/00) 1:56.29
16 Steven Edwards; FSU Relays (3/22/00) 1:56.98
17 Brandon Webb; FSU Relays (3/22/00) 1:56.99
18 Steven Edwards; ISU (4/2/00) 1:57.56
19 Jason Bialka; BBC (4/8/00) 1:57.6
20 Ryan Boyles; MWk(4/25/00) 1:58.16
21 Steven Edwards; MWk(4/25/00) 1:59.05
22 Andy Derks; MWk(4/25/00) 1:59.06
23 Steven Edwards; BBC (4/8/00) 1:59.3
24 Steve Cross; BBC (4/8/00) 1:59.3
25 Ryan Boyles; ISU (4/2/00) 1:59.44
26 Brandon Webb; WIU(4/15/00) 1:59.65
27 Andy Derks; ISU (4/2/00) 1:59.82
28 Brandon Webb; BBC (4/8/00) 2:00.0
29 Dan Henry; ISU(4/22/00) 2:02.05
30 Vince Neil; MWk(4/25/00) 2:02.57
31 Brandon Webb; ISU (4/2/00) 2:03.62
32 Dan Henry; MWk(4/25/00) 2:03.88
33 Dan Henry; BBC (4/8/00) 2:04.9
34 Dan Mackey; ISU (4/2/00) 2:05.05
35 Jason Bialka; OVC(5/6/00) 2:05.81
36 Adam Marriott; MWk(4/25/00) 2:06.50
37 Larry Abram; OVC(5/6/00) 2:07.69
38 Dan Henry; ISU (4/2/00) 2:09.28
39 John Sipple; MWk(4/25/00) 2:13.06
Men's 1500 Meter Run
1 Jason Bialka; FSU Relays (3/22/00) 3:50.20
2 Jason Bialka; OVC(5/6/00) 3:53.77
3 Jason Bialka; ISU (4/2/00) 3:54.00
4 Andy Derks; OVC(5/6/00) 3:55.33
5 Andy Derks; WIU(4/15/00) 3:58.27
6 Andy Derks; ISU (4/2/00) 3:59.45
7 Jason Bialka; BBC (4/8/00) 3:59.7
8 Bruce Lundborg; MWk(4/25/00) 4:00.8
9 Ryan Boyles; OVC(5/6/00) 4:01.23
10 Brandon Webb; ISU(4/22/00) 4:01.73
11 Brandon Webb; ISU (4/2/00) 4:01.80
12 Ryan Boyles; MWk(4/25/00) 4:02.8
13 John Sipple; WIU(4/15/00) 4:02.87
14 Dan Mackey; MWk(4/25/00) 4:03.3
15 John Sipple; MWk(4/25/00) 4:03.4
16 Damon Nicholas; MWk(4/25/00) 4:03.4
17 Ryan Hall; MWk(4/25/00) 4:03.7
18 Ryan Boyles; ISU (4/2/00) 4:05.81
19 Dan Mackey; ISU (4/2/00) 4:07.17
20 John Sipple; BBC (4/8/00) 4:07.4
21 Vince Neil; BBC (4/8/00) 4:08.0
22 Vince Neil; MWk(4/25/00) 4:08.9
23 Dan Mackey; WIU(4/15/00) 4:09.76
24 Adam Marriott; MWk(4/25/00) 4:10.4
25 Brandon Webb; MWk(4/25/00) 4:11.2
26 Dan Mackey; ISU(4/22/00) 4:13.27
Men's 3000 Meter Steeplechase
1 Ryan Hall; OVC(5/6/00) 09:24.19
2 John Sipple; ISU (4/2/00) 09:31.42
3 Bruce Lundborg; ISU(4/22/00) 09:34.44
4 Ryan Hall; ISU(4/22/00) 09:35.22
5 John Sipple; BBC (4/8/00) 09:35.56
6 Ryan Boyles; FSU Relays (3/22/00) 09:36.91
7 Ryan Hall; ISU (4/2/00) 09:41.03
8 Ryan Boyles; ISU(4/22/00) 09:42.72
9 John Sipple; FSU Relays (3/22/00) 09:46.56
10 Ryan Hall; FSU Relays (3/22/00) 09:49.22
11 Vince Neil; BBC (4/8/00) 09:52.75
12 Eric Gruberman; BBC (4/8/00) 09:53.00
13 Vince Neil; ISU(4/22/00) 09:53.92
14 John Sipple; ISU(4/22/00) 09:56.35
15 Vince Neil; ISU (4/2/00) 10:06.33
16 Ryan Boyles; BBC (4/8/00) 10:08.34
17 Ryan Boyles; OVC(5/6/00) 10:13.90
18 John Sipple; OVC(5/6/00) 10:20.30
Men's 5000 Meter Run
1 Jason Bialka; FSU Relays (3/22/00) 14:44.54
2 Bruce Lundborg; BBC (4/8/00) 15:02.8
3 Andy Derks; ISU(4/22/00) 15:03.01
4 Andy Derks; BBC (4/8/00) 15:04.3
5 Damon Nicholas; ISU(4/22/00) 15:06.47
6 Damon Nicholas; BBC (4/8/00) 15:08.6
7 Jason Bialka; WIU(4/15/00) 15:09.65
8 Damon Nicholas; ISU (4/2/00) 15:10.08
9 Jeff Jonaitis; ISU (4/2/00) 15:13.97
10 Bruce Lundborg; OVC(5/6/00) 15:24.19
11 Adam Marriott; ISU (4/2/00) 15:26.62
12 Adam Marriott; ISU(4/22/00) 15:30.20
13 Damon Nicholas; OVC(5/6/00) 15:42.46
14 Adam Marriott; OVC(5/6/00) 15:45.21
15 Andy Derks; FSU Relays (3/22/00) 15:49.07
16 Eric Gruberman; WIU(4/15/00) 15:59.71
17 Andrew Moroney; ISU (4/2/00) 16:05.93
18 Andrew Moroney; ISU(4/22/00) 16:16.18
19 Eric Gruberman; ISU (4/2/00) 16:22.69
Men's 10,000 Meter Run
1 Bruce Lundborg; FSU Relays (3/22/00) 30:58.00
2 Adam Marriott; BBC (4/8/00) 31:59.82
3 Damon Nicholas; OVC(5/5/00) 32:37.00
4 Ryan Hall; BBC (4/8/00) 32:56.46
5 Bruce Lundborg; OVC(5/5/00) 33:01.54
6 Jeff Jonaitis; FSU Relays (3/22/00) 33:09.67
7 Adam Marriott; OVC(5/5/00) 33:47.34
Men's 100/110m. Hurdles Finals
1 Gabe Spezia; GaTech(5/20/00) 13.86 P
2 Gabe Spezia; Tenn(5/19/00) 13.97 P
3 Gabe Spezia; ISU(4/22/00) 14.29
4 Gabe Spezia; Drake (4/28/00) 14.32
5 Gabe Spezia; OVC(5/6/00) 14.42
6 Gabe Spezia; WIU(4/15/00) 14.53
7 Terrence Roberts; WIU(4/15/00) 14.64
8 Eric Hill; ISU (4/2/00) 14.64c
9 Terrence Roberts; MWk(4/25/00) 14.83
10 Eric Hill; WIU(4/15/00) 14.84
11 Eric Hill; OVC(5/6/00) 14.85
12 Terrence Roberts; OVC(5/6/00) 14.94
13 Gabe Spezia; ISU (4/2/00) 14.94
14 Sean Fairclough; WIU(4/15/00) 15.00
15 Eric Hill; FSU Relays (3/22/00) 15.11
16 Eric Hill; MWk(4/25/00) 15.12
17 Jarrod Macklin; ISU (4/2/00) 15.14c
18 Sean Fairclough; MWk(4/25/00) 15.20
19 Sean Fairclough; ISU(4/22/00) 15.26
20 Eric Hill; ISU(4/22/00) 15.27
21 Terrence Roberts; ISU(4/22/00) 15.37
22 Sean Fairclough; ISU (4/2/00) 15.54c
23 Sean Fairclough; FSU Relays (3/22/00) 15.61
24 Terrence Roberts; ISU (4/2/00) 15.90
Heat
1 Gabe Spezia; Tenn(5/18/00) 13.85 P
2 Gabe Spezia; GaTech(5/20/00) 13.90 P
3 Gabe Spezia; OVC(5/5/00) 14.06
4 Gabe Spezia; Drake (4/28/00) 14.14
5 Eric Hill; OVC(5/5/00) 14.74
6 Terrence Roberts; OVC(5/5/00) 15.23
Men's 400 Meter Hurdles
1 Jarrod Macklin; Drake (4/28/00) 51.61
2 Jarrod Macklin; Drake (4/28/00) 51.71
3 Jarrod Macklin; WIU(4/15/00) 52.17
4 Jacob Hunt; MWk(4/25/00) 52.29
5 Jacob Hunt; OVC(5/6/00) 52.33
6 Jarrod Macklin; BBC (4/7/00) 53.13
7 Jarrod Macklin; ISU (4/2/00) 53.16
8 Jacob Hunt; ISU(4/22/00) 53.20
9 Eric Hill; MWk(4/25/00) 53.72
10 Terrence Roberts; ISU(4/22/00) 53.73
11 Terrence Roberts; MWk(4/25/00) 53.76
12 Jacob Hunt; BBC (4/7/00) 53.80
13 Terrence Roberts; WIU(4/15/00) 53.83
14 Jacob Hunt; BBC (4/8/00) 53.84c
15 Jacob Hunt; FSU Relays (3/22/00) 53.85
16 Terrence Roberts; BBC (4/7/00) 53.86
17 Eric Hill; BBC (4/7/00) 53.86
18 Eric Hill; ISU (4/2/00) 54.05
19 Eric Hill; WIU(4/15/00) 54.09
20 Jacob Hunt; OVC(5/5/00) 54.43
21 Eric Hill; OVC(5/5/00) 54.44
22 Brian Beyers; ISU(4/22/00) 54.50
23 Jacob Hunt; Drake (4/28/00) 54.63
24 Eric Hill; FSU Relays (3/22/00) 54.67
25 Eric Hill; ISU(4/22/00) 54.76
26 Brian Beyers; MWk(4/25/00) 54.81
27 Terrence Roberts; OVC(5/6/00) 54.82
28 Brian Beyers; WIU(4/15/00) 54.91
29 Eric Hill; OVC(5/6/00) 54.96
30 Terrence Roberts; OVC(5/5/00) 55.02
31 Jacob Hunt; WIU(4/15/00) 55.23
32 Jacob Hunt; ISU (4/2/00) 55.28
33 Eric Hill; BBC (4/8/00) 55.34c
34 Brian Beyers; FSU Relays (3/22/00) 55.49
35 Brian Beyers; BBC (4/7/00) 55.78
36 Terrence Roberts; ISU (4/2/00) 56.44
37 Sean Fairclough; MWk(4/25/00) 57.30
38 Sean Fairclough; ISU(4/22/00) 57.31
39 Sean Fairclough; FSU Relays (3/22/00) 57.56
40 Terrence Roberts; BBC (4/8/00) 58.04c
41 Nicholas Scafiezzo; MWk(4/25/00) 58.19
42 Sean Fairclough; ISU (4/2/00) 58.83
43 Sean Fairclough; BBC (4/8/00) 59.04c
44 Nicholas Scafiezzo; BBC (4/7/00) 60.41
45 Nicholas Scafiezzo; BBC (4/8/00) 60.94c
46 Nicholas Scafiezzo; ISU(4/22/00) 61.43
47 Nicholas Scafiezzo; ISU (4/2/00) 68.28
Men's 4x100 Relay
1 James Benson, Carlton Christopher, Jarrod Macklin, Kevin Lindsay; OVC(5/6/00) 40.63
2 James Benson, Carlton Christopher, Jarrod Macklin, Kevin Lindsay; ISU (4/2/00) 40.74c
3 James Benson, Carlton Christopher, Jarrod Macklin, Kevin Lindsay; ISU(4/22/00) 40.93
4 James Benson, Carlton Christopher, Jarrod Macklin, Gabe Spezia; WIU(4/15/00) 41.00
5 James Benson, Carlton Christopher, Jarrod Macklin, Kevin Lindsay; Drake (4/28/00) 41.04
Men's 4x400m Relay
1 Jacob Hunt(48.45), Brian Beyers(48.81), Larry Abram(48.51), Jarrod Macklin(46.24); WIU(4/15/00) 3:12.10
2 Jacob Hunt(48.6), Eric Hill(50.4), Larry Abram(50.2), Jarrod Macklin(46.2); OVC(5/6/00) 3:16.39
3 Larry Abram(49.44), James Benson(49.94), Brian Beyers(49.10), Jacob Hunt(49.50); ISU(4/22/00) 3:19.00
4 Larry Abram, Steven Edwards, Jacob Hunt, Terrence Roberts; ISU (4/2/00) 3:20.35
5 Eric Hill(51.22), Larry Abram(50.23), Brian Beyers(49.53), Jacob Hunt(49.34); FSU Relays (3/22/00) 3:20.50
6 Jacob Hunt, Steven Edwards, Brian Beyers, Larry Abram; BBC (4/8/00) 3:24.1
7 Steve Cross(51.10), Ruffner Francis(51.97), Steven Edwards(50.36), Brandon Webb(52.00); ISU(4/22/00) 3:25.67
8 Steve Cross(51.13), Ruffner Francis(52.51), Sean Fairclough(51.16), Brandon Webb(51.06); WIU(4/15/00) 3:25.80
9 Eric Hill(51.35), Sean Fairclough(52.52), Nicholas Scafiezzo(53.18), Dan Henry(54.75); ISU(4/22/00) 3:32.14
Men's Hammer Throw
1 Dave Astrauskas; MWk(4/25/00) 152'10" (46.58m)
2 Dave Astrauskas; WIU(4/15/00) 146'07" (44.68m)
3 Dave Astrauskas; ISU (4/2/00) 141'02" (43.02m)
4 Paul Ryndak; ISU(4/22/00) 141'01" (43.00m)
5 Dave Astrauskas; BBC (4/8/00) 138'11" (42.34m)
6 Paul Ryndak; MWk(4/25/00) 136'06" (41.61m)
7 Paul Ryndak; BBC (4/8/00) 131'00" (39.92m)
8 Paul Ryndak; ISU (4/2/00) 114'07" (34.94m)
Men's Javelin
1 Ron White; GaTech(5/20/00) 232'04" PEIU (70.82m)
2 Ron White; Drake (4/28/00) 229'07" PEIU (69.98m)
3 Ron White; BBC (4/8/00) 222'07" PEIU (67.84m)
4 Ron White; ISU(4/22/00) 214'09" (65.46m)
5 Ron White; OVC(5/5/00) 208'05" (63.52m)
6 Ron White; ISU (4/2/00) 202'05" (61.70m)
7 Ron White; Drake (4/28/00) 201'10" (61.52m)
8 Ron White; FSU Relays (3/22/00) 201'00" (61.26m)
9 Ron White; WIU(4/15/00) 200'04" (61.06m)
10 Jon Borque; MWk(4/25/00) 187'09" (57.22m)
11 Jon Borque; ISU(4/22/00) 180'11" (55.14m)
12 Jon Borque; BBC (4/8/00) 170'07" (52.00m)
13 Jon Borque; OVC(5/5/00) 170'05" (51.94m)
14 Jon Borque; WIU(4/15/00) 169'11" (51.80m)
15 Jon Borque; ISU (4/2/00) 164'01" (50.02m)
16 Ruffner Francis; BBC (4/8/00) 146'03" (44.59m)
17 Paul Ryndak; BBC (4/8/00) 145'06" (44.36m)
18 Ruffner Francis; OVC(5/5/00) 144'08" (44.10m)
19 Paul Ryndak; WIU(4/15/00) 142'01" (43.32m)
20 Chris Hood; ISU (4/2/00) 141'11" (43.26m)
21 Ruffner Francis; ISU (4/2/00) 141'07" (43.16m)
22 Ruffner Francis; MWk(4/25/00) 138'02" (42.11m)
23 Chris Hood; MWk(4/25/00) 137'06" (41.92m)
24 Chris Hood; BBC (4/8/00) 136'06" (41.61m)
25 Chris Hood; ISU(4/22/00) 131'07" (40.10m)
26 Paul Ryndak; ISU(4/22/00) 126'08" (38.60m)
Men's Shot Put
1 Dave Astrauskas; WIU(4/15/00) 48'04.00" (14.73m)
2 Dave Astrauskas; ISU(4/22/00) 48'00.50" (14.64m)
3 Clint Alexander; OVC(5/5/00) 47'03.50" (14.41m)
4 Dave Astrauskas; OVC(5/5/00) 47'01.50" (14.36m)
5 Dave Astrauskas; MWk(4/25/00) 47'01.50" (14.36m)
6 Dave Astrauskas; ISU (4/2/00) 46'09.00" (14.25m)
7 Clint Alexander; MWk(4/25/00) 46'05.25" (14.15m)
8 Dave Astrauskas; BBC (4/8/00) 46'04.25" (14.13m)
9 Clint Alexander; ISU (4/2/00) 45'10.00" (13.97m)
10 Paul Ryndak; ISU(4/22/00) 45'10.00" (13.97m)
11 Paul Ryndak; BBC (4/8/00) 45'08.00" (13.92m)
12 Clint Alexander; WIU(4/15/00) 45'05.25" (13.85m)
13 Mike McKee; MWk(4/25/00) 44'09.00" (13.64m)
14 Mike McKee; OVC(5/5/00) 44'08.75" (13.63m)
15 Mike McKee; WIU(4/15/00) 44'04.75" (13.53m)
16 Mike McKee; ISU(4/22/00) 44'04.25" (13.52m)
17 Paul Ryndak; WIU(4/15/00) 44'02.50" (13.47m)
18 Clint Alexander; BBC (4/8/00) 43'11.25" (13.39m)
19 Paul Ryndak; ISU (4/2/00) 43'08.75" (13.33m)
20 Paul Ryndak; MWk(4/25/00) 43'01.00" (13.13m)
21 Mike McKee; ISU (4/2/00) 42'01.50" (12.84m)
22 Mike McKee; BBC (4/8/00) 41'11.50" (12.79m)
Men's Discus
1 Mike McKee; OVC(5/6/00) 163'03" (49.76m)
2 Dave Astrauskas; MWk(4/25/00) 157'07" (48.03m)
3 Dave Astrauskas; ISU(4/22/00) 157'04" (47.96m)
4 Mike McKee; WIU(4/15/00) 156'07" (47.74m)
5 Dave Astrauskas; FSU Relays (3/22/00) 155'08" (47.44m)
6 Dave Astrauskas; WIU(4/15/00) 155'07" (47.42m)
7 Mike McKee; MWk(4/25/00) 154'11" (47.23m)
8 Dave Astrauskas; OVC(5/6/00) 154'07" (47.12m)
9 Mike McKee; ISU(4/22/00) 152'03" (46.42m)
10 Dave Astrauskas; BBC (4/8/00) 151'08" (46.24m)
11 Dave Astrauskas; ISU (4/2/00) 150'05" (45.86m)
12 Mike McKee; FSU Relays (3/22/00) 147'04" (44.92m)
13 Clint Alexander; OVC(5/6/00) 143'08" (43.80m)
14 Mike McKee; ISU (4/2/00) 143'03" (43.66m)
15 Ryan Levenchuck; MWk(4/25/00) 141'09" (43.21m)
16 Mike McKee; BBC (4/8/00) 141'02" (43.02m)
17 Clint Alexander; ISU (4/2/00) 132'05" (40.36m)
18 Clint Alexander; MWk(4/25/00) 131'06" (40.08m)
19 Clint Alexander; WIU(4/15/00) 129'05" (39.44m)
20 Paul Ryndak; ISU(4/22/00) 122'00" (37.18m)
21 Paul Ryndak; MWk(4/25/00) 121'02" (36.94m)
22 Paul Ryndak; BBC (4/8/00) 117'05" (35.78m)
23 Paul Ryndak; ISU (4/2/00) 112'03" (34.22m)
Men's Long Jump
1 Carlton Christopher; OVC(5/5/00) 21'11.75" (6.70m)
2 Ruffner Francis; OVC(5/5/00) 21'09.50" (6.64m)
3 Michael White; ISU (4/2/00) 21'05.50" (6.54m)
4 Michael White; OVC(5/5/00) 20'09.00" (6.32m)
5 Ruffner Francis; ISU(4/22/00) 20'03.00" (6.17m)
Men's Triple Jump
1 Justin Young; ISU (4/2/00) 45'03.50" (13.80m)
2 Justin Young; FSU Relays (3/22/00) 45'01.50" (13.75m)
3 Michael White; ISU(4/22/00) 43'05.75" (13.25m)
Men's High Jump
1 Justin Young; BBC (4/8/00) 7'00.25"* (2.14m)
2 Michael White; WIU(4/15/00) 6'10.25" (2.09m)
3 Justin Young; ISU (4/2/00) 6'09.75" (2.08m)
4 Ruffner Francis; OVC(5/5/00) 6'10" (2.08m)
5 Michael White; OVC(5/5/00) 6'10" (2.08m)
6 Michael White; FSU Relays (3/22/00) 6'09.00" (2.06m)
7 Justin Young; FSU Relays (3/22/00) 6'09.00" (2.06m)
8 Michael White; MWk(4/25/00) 6'07.75" (2.03m)
9 Ruffner Francis; BBC (4/8/00) 6'07.75"* (2.03m)
10 Michael White; BBC (4/8/00) 6'07.75"* (2.03m)
11 Justin Young; OVC(5/5/00) 6'08" (2.03m)
12 Ruffner Francis; MWk(4/25/00) 6'06.00" (1.98m)
13 Ruffner Francis; ISU(4/22/00) 6'06.00" (1.98m)
14 Michael White; ISU (4/2/00) 6'06.00" (1.98m)
15 Ruffner Francis; WIU(4/15/00) 6'06.00" (1.98m)
16 Ruffner Francis; ISU (4/2/00) 6'04.00" (1.93m)
Men's Pole Vault
1 Josh Stroot; OVC(5/6/00) 14'11.75" (4.57m)
2 Nick Jackson; MWk(4/25/00) 14'00" (4.27m)
3 Nick Jackson; ISU(4/22/00) 13'11.25" (4.25m)
4 Nick Jackson; ISU (4/2/00) 13'11.25" (4.25m)
5 Josh Stroot; BBC (4/8/00) 13'11.25"* (4.25m)
6 Nick Jackson; BBC (4/8/00) 13'11.25"* (4.25m)
7 Nick Jackson; OVC(5/6/00) 13'05.75" (4.11m)
8 Josh Stroot; MWk(4/25/00) 13'06" (4.11m)
9 Aaron Lyons; MWk(4/25/00) 13'06" (4.11m)
10 Nick Jackson; WIU(4/15/00) 13'00.25" (3.97m)
11 Aaron Gregory; BBC (4/8/00) 12'11.50"* (3.95m)