By Track-on-a-Mac on September 7, 2000 at 1:57 PM

Men's 55 Meter Hurdles Finals

1 Gabe Spezia; Friday 2/18/00 7.35 P
2 Gabe Spezia; Quad 1/28/00 7.43
3 Gabe Spezia; Florida (3/2/00) 7.44
4 Terrence Roberts; Friday 2/18/00 7.55
5 Gabe Spezia; Mega 1/22/00 7.56
6 Terrence Roberts; Mega 1/22/00 7.66
7 Terrence Roberts; Quad 1/28/00 7.74
8 Terrence Roberts; E-Bird 12/9/99 7.76
9 Terrence Roberts; OVC 2/28/00 7.81
10 Eric Hill; Mega 1/22/00 7.89
11 Eric Hill; Quad 1/28/00 7.98
12 Eric Hill; E-Bird 12/9/99 8.00
13 Sean Fairclough; E-Bird 12/9/99 8.01
14 Sean Fairclough; Quad 1/28/00 8.01


Heat

1 Gabe Spezia; OVC 2/28/00 7.51
2 Gabe Spezia; Quad 1/28/00 7.67
3 Terrence Roberts; OVC 2/28/00 7.69
4 Terrence Roberts; E-Bird 12/9/99 7.84
5 Terrence Roberts; Quad 1/28/00 7.84
6 Terrence Roberts; Mega 1/22/00 7.86
7 Eric Hill; E-Bird 12/9/99 7.89
8 Eric Hill; OVC 2/28/00 7.92
9 Eric Hill; Quad 1/28/00 7.92
10 Eric Hill; Mega 1/22/00 7.93
11 Gabe Spezia; Mega 1/22/00 7.99
12 Sean Fairclough; E-Bird 12/9/99 8.00
13 Sean Fairclough; Quad 1/28/00 8.10
14 Sean Fairclough; Mega 1/22/00 8.19


Men's 60 Meter Hurdles Finals

1 Gabe Spezia; ND (3/4/00) 7.78 P
2 Gabe Spezia; BU-SIU (2/12/00) 7.88 P
3 Gabe Spezia; NCAA (3/10/00) 7.90
4 Gabe Spezia; IU 1/08/00 8.09
5 Gabe Spezia; ISU 1/15/00 8.14
6 Gabe Spezia; IU(sat) 2/5/00 8.23
7 Terrence Roberts; ISU 1/15/00 8.30
8 Terrence Roberts; IU(sat) 2/5/00 8.33
9 Sean Fairclough; Friday 2/18/00 8.35
10 Jarrod Macklin; Friday 2/18/00 8.40
11 Eric Hill; IU 1/08/00 8.45
12 Eric Hill; ISU 1/15/00 8.50
13 Sean Fairclough; ISU 1/15/00 8.54
14 Terrence Roberts; BU-SIU (2/12/00) 8.55
15 Terrence Roberts; IU 1/08/00 8.63
16 Sean Fairclough; IU 1/08/00 8.64
17 Eric Hill; Friday 2/18/00 8.79


Heat

1 Gabe Spezia; IU(fri) 2/4/00 8.02
2 Gabe Spezia; ISU 1/15/00 8.10
3 Gabe Spezia; BU-SIU (2/12/00) 8.11
4 Terrence Roberts; IU(fri) 2/4/00 8.26
5 Eric Hill; Friday 2/18/00 8.34
6 Terrence Roberts; ISU 1/15/00 8.36
7 Sean Fairclough; ISU 1/15/00 8.50
8 Sean Fairclough; Friday 2/18/00 8.52
9 Jarrod Macklin; Friday 2/18/00 8.54
10 Terrence Roberts; BU-SIU (2/12/00) 8.56
11 Eric Hill; IU(fri) 2/4/00 8.58
12 Eric Hill; ISU 1/15/00 8.65
13 Eric Hill; BU-SIU (2/12/00) 8.67
14 Sean Fairclough; BU-SIU (2/12/00) 8.70


Men's 55 Meter Dash Finals

1 Carlton Christopher; Friday 2/18/00 6.35
2 Carlton Christopher; OVC 2/28/00 6.44
3 Kevin Lindsay; Quad 1/28/00 6.46
4 James Benson; Friday 2/18/00 6.49
5 James Benson; Quad 1/28/00 6.53
6 Terrence Roberts; Quad 1/28/00 6.58
7 Carlton Christopher; Quad 1/28/00 6.59


Heat

1 Carlton Christopher; OVC 2/28/00 6.44
2 Carlton Christopher; Quad 1/28/00 6.51
3 Kevin Lindsay; Quad 1/28/00 6.52
4 Kevin Lindsay; OVC 2/28/00 6.54
5 James Benson; Quad 1/28/00 6.58
6 Terrence Roberts; Quad 1/28/00 6.63
7 Wil Bumphus; Quad 1/28/00 6.64
8 Torrey Chambliss; Quad 1/28/00 6.77


Men's 60 Meter Dash Finals

1 Carlton Christopher; E-Bird 12/9/99 6.72 P
2 Kevin Lindsay; Friday 2/18/00 6.88
3 Carlton Christopher; Mega 1/22/00 6.90
4 Carlton Christopher; IU 1/08/00 6.91
5 Kevin Lindsay; Mega 1/22/00 6.98
6 Carlton Christopher; ISU 1/15/00 6.98
7 Kevin Lindsay; ISU 1/15/00 7.00
8 Kevin Lindsay; IU 1/08/00 7.03
9 James Benson; IU 1/08/00 7.12
10 Torrey Chambliss; Friday 2/18/00 7.21


Heat

1 Kevin Lindsay; Friday 2/18/00 6.79
2 Carlton Christopher; Mega 1/22/00 6.84c
3 Carlton Christopher; E-Bird 12/9/99 6.92
4 Carlton Christopher; IU(fri) 2/4/00 6.93
5 Kevin Lindsay; Mega 1/22/00 7.00
6 Kevin Lindsay; ISU 1/15/00 7.01
7 Carlton Christopher; ISU 1/15/00 7.02
8 Kevin Lindsay; E-Bird 12/9/99 7.03
9 James Benson; ISU 1/15/00 7.11
10 Terrence Roberts; E-Bird 12/9/99 7.16
11 James Benson; IU(fri) 2/4/00 7.17
12 Terrence Roberts; Mega 1/22/00 7.18
13 Gabe Spezia; ISU 1/15/00 7.18
14 Wil Bumphus; Mega 1/22/00 7.19
15 Torrey Chambliss; Friday 2/18/00 7.20
16 Gabe Spezia; Mega 1/22/00 7.21
17 Torrey Chambliss; E-Bird 12/9/99 7.29
18 Torrey Chambliss; Mega 1/22/00 7.34c
19 Sean Fairclough; E-Bird 12/9/99 7.51


Men's 200 Meter Dash Finals

1 Carlton Christopher; Quad 1/28/00 21.79
2 Carlton Christopher; OVC 2/28/00 21.87
3 Jarrod Macklin; Friday 2/18/00 21.96
4 Carlton Christopher; Mega 1/22/00 22.10
5 Carlton Christopher; OVC 2/28/00-p 22.12
6 Jarrod Macklin; OVC 2/28/00 22.24
7 Carlton Christopher; IU(fri) 2/4/00 22.24
8 Carlton Christopher; ISU 1/15/00 22.32
9 Carlton Christopher; E-Bird 12/9/99 22.40
10 Jarrod Macklin; IU(fri) 2/4/00 22.51
11 Kevin Lindsay; Quad 1/28/00 22.53
12 Jarrod Macklin; IU(sat) 2/5/00 22.58
13 Kevin Lindsay; Friday 2/18/00 22.67
14 Kevin Lindsay; Mega 1/22/00 22.67
15 Carlton Christopher; IU(sat) 2/5/00 22.69
16 Ruffner Francis; E-Bird 12/9/99 22.73
17 James Benson; Quad 1/28/00 22.81
18 Carlton Christopher; IU 1/08/00 22.85
19 Kevin Lindsay; ISU 1/15/00 22.86
20 Ruffner Francis; Friday 2/18/00 22.98
21 Kevin Lindsay; E-Bird 12/9/99 23.02
22 Wil Bumphus; Quad 1/28/00 23.04c
23 James Benson; ISU 1/15/00 23.05
24 Ruffner Francis; IU 1/08/00 23.05
25 Jacob Hunt; IU 1/08/00 23.08
26 Kevin Lindsay; IU 1/08/00 23.10
27 James Benson; IU 1/08/00 23.12
28 Wil Bumphus; Mega 1/22/00 23.23
29 James Benson; IU(fri) 2/4/00 23.28
30 Torrey Chambliss; Friday 2/18/00 23.99
31 Torrey Chambliss; Quad 1/28/00 24.04c
32 Torrey Chambliss; BU-SIU (2/12/00) 24.19


Men's 400 Meter Dash Finals

1 Jarrod Macklin; OVC 2/28/00 47.06 PFH
2 Jarrod Macklin; OVC 2/28/00-p 48.02
3 Jarrod Macklin; Friday 2/18/00 48.82
4 Jacob Hunt; Friday 2/18/00 49.47
5 Jacob Hunt; OVC 2/28/00-p 49.54
6 Jacob Hunt; Mega 1/22/00 49.87
7 Jacob Hunt; IU(fri) 2/4/00 49.89
8 Jacob Hunt; IU 1/08/00 50.59
9 Jacob Hunt; IU(sat) 2/5/00 50.63
10 Jacob Hunt; Quad 1/28/00 50.74c
11 Larry Abram; Friday 2/18/00 50.84
12 Eric Hill; IU 1/08/00 50.84
13 Brian Beyers; ISU 1/15/00 50.85
14 Jacob Hunt; E-Bird 12/9/99 50.93
15 Brian Beyers; Quad 1/28/00 51.04c
16 Eric Hill; IU(fri) 2/4/00 51.20
17 Eric Hill; BU-SIU (2/12/00) 51.63
18 James Benson; Mega 1/22/00 52.44c
19 Nicholas Scaffiezzo; BU-SIU (2/12/00) 52.68
20 Nicholas Scaffiezzo; E-Bird 12/9/99 54.35


Men's 600 Meter Dash Finals

1 Larry Abram; Mega 1/22/00 1:22.33
2 Brian Beyers; IU(sat) 2/5/00 1:22.38
3 Larry Abram; IU(sat) 2/5/00 1:22.70
4 Larry Abram(pre); IU(fri) 2/4/00 1:22.79
5 Brian Beyers(pre); IU(fri) 2/4/00 1:23.15
6 Brian Beyers; IU 1/08/00 1:23.39
7 Brian Beyers; Mega 1/22/00 1:23.45
8 Jacob Hunt; ISU 1/15/00 1:23.47
9 Brian Beyers; E-Bird 12/9/99 1:23.96
10 Steven Edwards; Mega 1/22/00 1:27.26
11 Kevin Christian; IU 1/08/00 1:28.43


Men's 800 Meter Run Finals

1 Larry Abram; OVC 2/28/00 1:53.14
2 Larry Abram; BU-SIU (2/12/00) 1:53.91
3 Ryan Boyles; OVC 2/28/00 1:54.60
4 Larry Abram; OVC 2/28/00-p 1:54.75
5 Jason Bialka; Quad 1/28/00 1:55.21
6 Ryan Boyles; OVC 2/28/00-p 1:55.28
7 Larry Abram; Quad 1/28/00 1:55.56
8 Ryan Boyles; Friday 2/18/00 1:55.75
9 Kevin Christian; OVC 2/28/00 1:55.84
10 Kevin Christian; OVC 2/28/00-p 1:55.96
11 Kevin Christian; Friday 2/18/00 1:56.11
12 Brandon Webb; Friday 2/18/00 1:56.32
13 Steve Cross; Friday 2/18/00 1:57.30
14 Kevin Christian; IU(sat) 2/5/00 1:57.54
15 Kevin Christian; IU(fri) 2/4/00 1:57.82
16 Brian Beyers; Friday 2/18/00 1:57.92
17 Vince Neil; Friday 2/18/00 1:57.99
18 Larry Abram; IU 1/08/00 1:58.17
19 Brandon Webb; Quad 1/28/00 1:58.52
20 Kevin Christian; Quad 1/28/00 1:58.53
21 Ryan Boyles; ISU 1/15/00 1:58.62
22 Steve Cross; IU(fri) 2/4/00 1:58.88
23 Jason Bialka; IU 1/08/00 2:00.06
24 Steve Cross; Quad 1/28/00 2:00.20
25 Steve Cross; Mega 1/22/00 2:00.56
26 Brian Beyers; BU-SIU (2/12/00) 2:00.95
27 Kevin Christian; Mega 1/22/00 2:01.16
28 Steve Cross; ISU 1/15/00 2:01.73
29 Kevin Christian; E-Bird 12/9/99 2:02.12
30 Eric Espinosa; E-Bird 12/9/99 2:02.39
31 Steve Cross; E-Bird 12/9/99 2:02.52
32 Steve Cross; IU 1/08/00 2:02.67
33 Steven Edwards; Quad 1/28/00 2:03.52
34 Steven Edwards; Friday 2/18/00 2:03.91
35 Vince Neil; IU 1/08/00 2:03.92
36 Eric Espinosa; Quad 1/28/00 2:03.95
37 Dan Henry; BU-SIU (2/12/00) 2:04.86
38 Dan Henry; Quad 1/28/00 2:05.15
39 Dan Henry; Friday 2/18/00 2:05.74
40 Eric Espinosa; Mega 1/22/00 2:05.76
41 Dan Henry; E-Bird 12/9/99 2:06.57
42 Eric Espinosa; IU 1/08/00 2:09.70
43 Eric Espinosa; Friday 2/18/00 2:16.54


Men's 1000 Meter Run Finals

1 Larry Abram; ISU 1/15/00 2:34.76
2 Andy Derks; ISU 1/15/00 2:36.20
3 John Sipple; ISU 1/15/00 2:36.30
4 Brandon Webb; BU-SIU (2/12/00) 2:37.81
5 Dan Henry; Mega 1/22/00 2:45.86


Men's Mile Run Finals

1 Jason Bialka; BU-SIU (2/12/00) 4:07.88
2 Jason Bialka; Mega 1/22/00 4:12.6
3 Jason Bialka; OVC 2/28/00 4:12.80
4 Ryan Boyles; BU-SIU (2/12/00) 4:18.63
5 Ryan Boyles; IU(sat) 2/5/00 4:20.21
6 Andy Derks; Quad 1/28/00 4:20.29
7 Ryan Boyles; OVC 2/28/00 4:20.36
8 John Sipple; ISU 1/15/00 4:20.66
9 Jason Bialka; IU 1/08/00 4:21.12
10 Andy Derks; ISU 1/15/00 4:21.36
11 Andy Derks; OVC 2/28/00 4:22.11
12 Ryan Boyles; Mega 1/22/00 4:22.6
13 Bruce Lundborg**; Mega 1/22/00 4:22.7
14 John Sipple; Friday 2/18/00 4:22.89
15 Eric Wheeler; E-Bird 12/9/99 4:23.2
16 Bruce Lundborg**; BU-SIU (2/12/00) 4:23.49
17 Ryan Boyles; Quad 1/28/00 4:23.69
18 Damon Nicholas; Mega 1/22/00 4:24.0
19 Ryan Boyles; E-Bird 12/9/99 4:24.0
20 Damon Nicholas; Friday 2/18/00 4:24.15
21 Ryan Boyles; IU(fri) 2/4/00 4:24.85
22 John Sipple; IU(sat) 2/5/00 4:25.24
23 Andy Derks; IU 1/08/00 4:25.58
24 Brandon Webb; Mega 1/22/00 4:25.7
25 Damon Nicholas; ISU 1/15/00 4:26.53
26 Brandon Webb; BU-SIU (2/12/00) 4:27.43
27 Ryan Hall; Friday 2/18/00 4:27.83
28 Ryan Hall; Mega 1/22/00 4:28.5
29 John Sipple; IU(fri) 2/4/00 4:28.82
30 John Sipple; Quad 1/28/00 4:29.73
31 Brandon Webb; E-Bird 12/9/99 4:30.0
32 Vince Neil; E-Bird 12/9/99 4:31.0
33 Ryan Boyles; ISU 1/15/00 4:31.60
34 Vince Neil; BU-SIU (2/12/00) 4:32.03
35 Adam Marriott; Friday 2/18/00 4:32.13
36 John Sipple; BU-SIU (2/12/00) 4:32.80
37 Vince Neil; IU 1/08/00 4:34.44
38 Jeff Jonaitis; Friday 2/18/00 4:34.83
39 Ryan Hall; E-Bird 12/9/99 4:35.0
40 Brandon Webb; IU(fri) 2/4/00 4:36.57
41 Dan Mackey; BU-SIU (2/12/00) 4:36.69
42 Bill Waters; E-Bird 12/9/99 4:38.0
43 Dan Mackey; ISU 1/15/00 4:38.48
44 Andrew Moroney; Mega 1/22/00 4:39.10
45 Dan Mackey; Friday 2/18/00 4:40.09
46 Dan Mackey; Mega 1/22/00 4:43.67
47 Dan Mackey; Quad 1/28/00 4:44.51
48 Josh Vance; IU 1/08/00 4:55.36


Men's 3000 Meter Run Finals

1 Jason Bialka; IU(sat) 2/5/00 8:14.17
2 Jason Bialka; OVC 2/28/00 8:28.89
3 Jason Bialka; ISU 1/15/00 8:33.42
4 Bruce Lundborg**; Friday 2/18/00 8:33.9
5 Bruce Lundborg**; BU-SIU (2/12/00) 8:34.08
6 Bruce Lundborg**; Quad 1/28/00 8:34.14
7 Jason Bialka; E-Bird 12/9/99 8:35.46
8 Damon Nicholas; Quad 1/28/00 8:38.25
9 Damon Nicholas; OVC 2/28/00 8:38.50
10 Andy Derks; IU(sat) 2/5/00 8:39.85
11 Adam Marriott; Quad 1/28/00 8:42.93
12 Andy Derks; Friday 2/18/00 8:43.32
13 Bruce Lundborg**; E-Bird 12/9/99 8:44.99
14 Ryan Hall; Quad 1/28/00 8:47.19
15 Andy Derks; E-Bird 12/9/99 8:49.30
16 Jeff Jonaitis; BU-SIU (2/12/00) 8:52.49
17 Bruce Lundborg**; Mega 1/22/00 8:53.42
18 Damon Nicholas; ISU 1/15/00 8:55.01
19 Ryan Hall; ISU 1/15/00 8:55.84
20 Josh Vance; E-Bird 12/9/99 8:55.93
21 Andy Derks; IU 1/08/00 8:56.18
22 Eric Gruberman; E-Bird 12/9/99 8:56.71
23 Damon Nicholas; E-Bird 12/9/99 8:56.75
24 Ryan Hall; IU 1/08/00 8:58.67
25 Jeff Jonaitis; Quad 1/28/00 8:59.02
26 Andy Derks; OVC 2/28/00 9:01.83
27 Ryan Hall; Mega 1/22/00 9:05.12
28 Jeff Jonaitis; E-Bird 12/9/99 9:05.18
29 Vince Neil; Mega 1/22/00 9:06.00
30 John Sipple; E-Bird 12/9/99 9:07.22
31 Josh Vance; ISU 1/15/00 9:09.62
32 Adam Marriott; E-Bird 12/9/99 9:11.40
33 Josh Vance; Quad 1/28/00 9:11.75
34 Vince Neil; Quad 1/28/00 9:12.20
35 Dan Mackey; BU-SIU (2/12/00) 9:12.73
36 Andrew Moroney; Quad 1/28/00 9:14.20
37 John Sipple; BU-SIU (2/12/00) 9:14.75
38 Andrew Moroney; Mega 1/22/00 9:16.83
39 Vince Neil; BU-SIU (2/12/00) 9:17.49
40 Andrew Moroney; ISU 1/15/00 9:18.80
41 Andrew Moroney; Friday 2/18/00 9:26.51
42 Dan Mackey; ISU 1/15/00 9:38.95


Men's 5000 Meter Run Finals

1 Damon Nicholas; IU(fri) 2/4/00 14:49.38
2 Damon Nicholas; OVC 2/28/00 14:51.28
3 Bruce Lundborg**; IU(fri) 2/4/00 15:01.01
4 Jeff Jonaitis; OVC 2/28/00 15:08.54
5 Andy Derks; Mega 1/22/00 15:15.01
6 Adam Marriott; IU(fri) 2/4/00 15:18.14
7 Damon Nicholas; IU 1/08/00 15:18.42
8 Jeff Jonaitis; IU 1/08/00 15:20.27
9 Adam Marriott; OVC 2/28/00 15:20.69
10 Adam Marriott; Mega 1/22/00 15:20.70
11 Jeff Jonaitis; Mega 1/22/00 15:25.23
12 Eric Gruberman; IU 1/08/00 15:37.63
13 Adam Marriott; IU 1/08/00 15:41.26
14 Ryan Hall; IU(fri) 2/4/00 15:42.71
15 John Sipple; IU 1/08/00 15:49.24


Men's 4x400m Relay Finals

1 Jacob Hunt, Larry Abram, Brian Beyers, Jarrod Macklin; OVC 2/28/00 3:17.02
2 Terrence Roberts(51.6), Larry Abram(50.5), Brian Beyers(49.8), Jacob Hunt(49.5); IU(sat) 2/5/00 3:21.94
3 Eric Hill(51.80), Jacob Hunt(49.61), Carlton Christopher(51.81), Brian Beyers(51.07); Quad 1/28/00 3:24.60
4 Eric Hill(51.8), Terrence Roberts(51.8), Jacob Hunt(50.3), Brian Beyers(49.9); IU 1/08/00 3:24.82
5 Brian Beyers(51.73), Terrence Roberts(52.13), Carlton Christopher(51.12), Jacob Hunt(49.75); Mega 1/22/00 3:24.89
6 Eric Hill, Brian Beyers, Larry Abram, Jacob Hunt; Friday 2/18/00 3:25.35
7 Terrence Roberts(51.09), James Benson(53.00), Jason Bialka(52.13), Larry Abram(50.42); Quad 1/28/00 3:26.94
8 Joe Flanigan(53.56), Brian Beyers(52.02), Terrence Roberts(51.85), Jacob Hunt(49.74); E-Bird 12/9/99 3:27.41
9 (51.64), (52.18), (53.82), (52.93); ISU 1/15/00 3:30.75
10 Kevin Christian(51.8), Larry Abram(52.6), James Benson(55.8), Steve Cross(52.5); IU 1/08/00 3:31.80
11 (51.42), (62.90), (49.32), (51.37); ISU 1/15/00 3:35.23
12 Kevin Christian,; Friday 2/18/00 3:36.36
13 (53.76), Eric Espinosa(55.31), Steve Cross(53.19), Torrey Chambliss(56.54),; Mega 1/22/00 3:38.84
14 Steve Cross(52.39), Torrey Chambliss(57.62), Sean Fairclough(55.15), Steven Edwards(53.97); Quad 1/28/00 3:39.54
15 Steven Edwards,; Friday 2/18/00 3:39.86
16 Eric Espinosa(55.32), Wil Bumphus(55.77), Vince Neil(54.05), John Sipple(57.07); Quad 1/28/00 3:42.61


Men's 4x800m Relay Finals

1 Ryan Boyles(1:59.22), Ryan Hall(2:08.14), Jason Bialka(1:59.10), Wheeler(2:03.93); E-Bird 12/9/99 8:10.61
2 Kevin Christian(2:01.12), Andy Derks(2:04.02), Eric Espinosa(2:06.71), Steve Cross(2:02.14); E-Bird 12/9/99 8:15.22
3 Vince Neil(2:01.64), Bruce Lundborg**(2:03.20), Dan Henry(2:10.15), Josh Vance(2:05.43); E-Bird 12/9/99 8:21.10
4 Brandon Webb(2:04.27), John Sipple(2:03.73), Bill Waters(2:07.28), Misenko(2:07.95); E-Bird 12/9/99 8:22.34
5 Adam Marriott(2:08.31), Eric Gruberman(2:04.12), Jeff Jonaitis(2:16.22), Damon Nicholas(2:09.60); E-Bird 12/9/99 8:37.87
6 Kevin Christian, Eric Espinosa, Steve Cross, Steven Edwards; Mega 1/22/00 8:38.98


Men's Distance Medley Relay Finals

1 Jason Bialka(3:00), Terrence Roberts(52), Brandon Webb(1:56), Andy Derks(4:16); IU(fri) 2/4/00 10:06.13
2 Andy Derks, Brian Beyers, Larry Abram, Jason Bialka; OVC 2/28/00 10:08.51
3 Jason Bialka(3:08), Eric Hill(51), Larry Abram(1:58), Ryan Boyles(4:32); Mega 1/22/00 10:30.21
4 Ryan Boyles, Kevin Christian, Andy Derks, Brandon Webb; Quad 1/28/00 10:53.04
5 Brandon Webb(3:18), Sean Fairclough(55), Dan Mackey(2:10), Damon Nicholas(4:33); Mega 1/22/00 10:55.98


Men's Pole Vault Finals

1 Josh Stroot; Mega 1/22/00 15'05.75" (4.72m)
2 Josh Stroot; IU 1/08/00 14'07.50" (4.46m)
3 Josh Stroot; E-Bird 12/9/99 14'00.00" (4.27m)
4 Josh Stroot; OVC 2/28/00 13'05.75" (4.11m)
5 Aaron Lyons; Friday 2/18/00 13'05.75" (4.11m)
6 Josh Stroot; Friday 2/18/00 13'05.75" (4.11m)
7 Nick Jackson; Friday 2/18/00 13'05.75" (4.11m)
8 Josh Stroot; ISU 1/15/00 13'05.25" (4.10m)
9 Aaron Gregory; E-Bird 12/9/99 12'11.75" (3.96m)
10 Roy Sttergren; E-Bird 12/9/99 12'11.75" (3.96m)
11 Aaron Lyons; BU-SIU (2/12/00) 12'11.50" (3.95m)
12 Roy Settergren; IU 1/08/00 12'08.00" (3.86m)
13 Aaron Gregory; ISU 1/15/00 12'05.50" (3.80m)
14 Nick Jackson; BU-SIU (2/12/00) 11'11.75" (3.65m)


Men's Long Jump Finals

1 Joe Flanigan; E-Bird 12/9/99 22'01.75" (6.75m)
2 Joe Flanigan; IU(fri) 2/4/00 21'09.50" (6.64m)
3 Michael White; OVC 2/28/00 21'09.00" (6.63m)
4 Carlton Christopher; Quad 1/28/00 21'09.00" (6.63m)
5 Joe Flanigan; ISU 1/15/00 21'07.25" (6.58m)
6 Joe Flanigan; Friday 2/18/00 21'06.00" (6.55m)
7 Michael White; Friday 2/18/00 21'02.00" (6.45m)
8 Joe Flanigan; Quad 1/28/00 20'10.75" (6.37m)
9 Michael White; Quad 1/28/00 20'08.50" (6.31m)
10 Ruffner Francis; Friday 2/18/00 20'02.50" (6.16m)
11 Ruffner Francis; OVC 2/28/00 20'02.25" (6.15m)
12 Ruffner Francis; BU-SIU (2/12/00) 19'11.50" (6.08m)


Men's Triple Jump Finals

1 Joe Flanigan; Friday 2/18/00 46'01.25" (14.05m)
2 Justin Young; OVC 2/28/00 46'00.00" (14.02m)
3 Joe Flanigan; Quad 1/28/00 45'10.75" (13.99m)
4 Joe Flanigan; Mega 1/22/00 45'08.00" (13.92m)
5 Joe Flanigan; IU(sat) 2/5/00 45'08.00" (13.92m)
6 Justin Young; Friday 2/18/00 39'08.00" (12.09m)


Men's Weight Throw Finals

1 Dave Astrauskas; E-Bird 12/9/99 56'10.25" (17.33m)
2 Dave Astrauskas; Mega 1/22/00 52'10.75" (16.12m)
3 Dave Astrauskas; ISU 1/15/00 52'04.75" (15.97m)
4 Ryan Levenchuck; BU-SIU (2/12/00) 51'07.00" (15.72m)
5 Dave Astrauskas; Quad 1/28/00 51'04.50" (15.66m)
6 Dave Astrauskas; IU 1/08/00 51'03.00" (15.62m)
7 Dave Astrauskas; BU-SIU (2/12/00) 50'11.00" (15.52m)
8 Ryan Levenchuck; Quad 1/28/00 50'00.50" (15.25m)
9 Paul Ryndak; Quad 1/28/00 49'02.25" (14.99m)
10 Ryan Levenchuck; Mega 1/22/00 49'01.75" (14.98m)
11 Paul Ryndak; Mega 1/22/00 48'09.00" (14.86m)
12 Paul Ryndak; E-Bird 12/9/99 48'05.25" (14.76m)
13 Paul Ryndak; BU-SIU (2/12/00) 48'03.25" (14.71m)
14 Paul Ryndak; IU 1/08/00 48'03.25" (14.71m)
15 Ryan Levenchuck; IU(sat) 2/5/00 48'02.75" (14.70m)
16 Ryan Levenchuck; E-Bird 12/9/99 48'01.75" (14.67m)
17 Paul Ryndak; ISU 1/15/00 47'09.75" (14.57m)
18 Ron White; Mega 1/22/00 47'01.50" (14.36m)
19 Ryan Levenchuck; IU 1/08/00 46'06.25" (14.18m)
20 Ryan Levenchuck; ISU 1/15/00 45'03.00" (13.79m)
21 Mike McKee; BU-SIU (2/12/00) 45'01.00" (13.74m)
22 Paul Ryndak; IU(sat) 2/5/00 44'06.25" (13.57m)
23 Mike McKee; Mega 1/22/00 44'04.25" (13.52m)
24 Like McKee; Quad 1/28/00 44'02.75" (13.48m)


Men's Shot Put Finals

1 Clint Alexander; OVC 2/28/00 49'06.50" (15.10m)
2 Dave Astrauskas; E-Bird 12/9/99 49'01.75" (14.98m)
3 Dave Astrauskas; Friday 2/18/00 48'08.25" (14.84m)
4 Dave Astrauskas; OVC 2/28/00 48'06.75" (14.80m)
5 Clint Alexander; BU-SIU (2/12/00) 47'11.25" (14.61m)
6 Clint Alexander; E-Bird 12/9/99 47'09.75" (14.57m)
7 Clint Alexander; Quad 1/28/00 47'06.25" (14.48m)
8 Paul Ryndak; Friday 2/18/00 47'04.25" (14.43m)
9 Clint Alexander; Friday 2/18/00 47'00.25" (14.33m)
10 Ryan Levenchuck; Mega 1/22/00 46'11.00" (14.30m)
11 Clint Alexander; Mega 1/22/00 46'10.25" (14.28m)
12 Ryan Levenchuck; BU-SIU (2/12/00) 46'08.25" (14.23m)
13 Clint Alexander; IU(fri) 2/4/00 46'08.00" (14.22m)
14 Paul Ryndak; E-Bird 12/9/99 46'07.25" (14.20m)
15 Dave Astrauskas; IU(fri) 2/4/00 46'06.75" (14.19m)
16 Paul Ryndak; Quad 1/28/00 46'06.25" (14.18m)
17 Dave Astrauskas; ISU 1/15/00 46'02.75" (14.09m)
18 Mike McKee; Friday 2/18/00 46'02.00" (14.07m)
19 Dave Astrauskas; Mega 1/22/00 46'01.50" (14.06m)
20 Ryan Levenchuck; ISU 1/15/00 46'01.50" (14.06m)
21 Mike McKee; BU-SIU (2/12/00) 46'00.75" (14.04m)
22 Ryan Levenchuck; Quad 1/28/00 45'11.25" (14.00m)
23 Dave Astrauskas; Quad 1/28/00 45'10.50" (13.98m)
24 Mike McKee; Quad 1/28/00 45'05.75" (13.86m)
25 Paul Ryndak; IU 1/08/00 45'03.75" (13.81m)
26 Dave Astrauskas; BU-SIU (2/12/00) 45'02.25" (13.77m)
27 Ryan Levenchuck; IU 1/08/00 44'11.75" (13.71m)
28 Mike McKee; Mega 1/22/00 44'11.50" (13.70m)
29 Ryan Levenchuck; Friday 2/18/00 44'11.00" (13.69m)
30 Ryan Levenchuck; IU(fri) 2/4/00 44'07.00" (13.59m)
31 Ryan Levenchuck; E-Bird 12/9/99 44'03.25" (13.49m)
32 Paul Ryndak; Mega 1/22/00 44'01.25" (13.44m)
33 Paul Ryndak; BU-SIU (2/12/00) 44'00.50" (13.42m)
34 Paul Ryndak; OVC 2/28/00 43'07.75" (13.30m)
35 Paul Ryndak; ISU 1/15/00 43'07.00" (13.28m)
36 Dave Astrauskas; IU 1/08/00 43'04.25" (13.21m)
37 Clint Alexander; ISU 1/15/00 41'00.50" (12.51m)


Men's High Jump Finals

1 Justin Young; Friday 2/18/00 6'10.25" (2.09m)
2 Justin Young; OVC 2/28/00 6'09.75" (2.08m)
3 Michael White; IU(sat) 2/5/00 6'09.75" (2.08m)
4 Justin Young; Mega 1/22/00 6'09.00" (2.06m)
5 Michael White; Mega 1/22/00 6'09.00" (2.06m)
6 Michael White; OVC 2/28/00 6'07.75" (2.03m)
7 Ruffner Francis; OVC 2/28/00 6'07.75" (2.03m)
8 Michael White; BU-SIU (2/12/00) 6'07.75" (2.03m)
9 Justin Young; E-Bird 12/9/99 6'07.75" (2.03m)
10 Michael White; ISU 1/15/00 6'07.75" (2.03m)
11 Justin Young; ISU 1/15/00 6'07.75" (2.03m)
12 Ruffner Francis; Quad 1/28/00 6'07.00" (2.01m)
